
SPATIAL DESIGN STUDIO II
SPAD602
ST_JAMES_EXTERIOR_IMAGES
![]() 69578110_3001197209922447_39039990172053 | ![]() 69675465_490434678418800_315151833317454 | ![]() 69348590_897972917241943_166730013243919 |
|---|---|---|
![]() 69437550_2337879006462668_29172819107512 | ![]() 69331414_375955706357817_464294038377123 | ![]() 69286152_409307833056232_290263982607328 |
![]() 69255612_440485246554763_707133714086022 | ![]() 69271548_491227035008026_106278663803319 | ![]() 69094608_513317629439720_918838803787520 |
![]() 68657010_370650493605822_262238574106116 | ![]() 67559141_2337204083026388_59353994788350 | ![]() 67424076_2333356626743244_35119176804561 |
![]() 67157915_2353142428277460_13009279545277 | ![]() 67101477_378719599450134_107388606188670 | ![]() 67084739_348823345772611_476659119943791 |
![]() 67075421_479322989278752_160735874851746 | ![]() 67069099_776130559451694_744227311666069 | ![]() 67063014_370539110326802_892616762289081 |
![]() 67012988_593086994551149_381294616150173 | ![]() 66937393_335173290691526_642473132627591 | ![]() 66999170_2885560938152144_23867046548482 |
![]() 66909122_396438167664421_848352075999241 | ![]() 66897744_2065964143706896_37724471152764 | ![]() 66810114_349915495651665_188419674539137 |
![]() 66829244_675268439656347_444220374418404 | ![]() 66791981_354820765194743_103213157954093 | ![]() 66783150_1127643420776812_21845350423724 |
![]() 66716447_349769849052395_727752731087654 | ![]() 66787854_431027340817526_242022584380135 | ![]() 66758862_387643041887381_206564369900974 |
CHOSEN_EXTERIOR_IMAGES
![]() 68936047_383514132361639_693463865263495 | ![]() 67532216_383100919004463_386612064835495 | ![]() 67220100_357118981847837_694107212280233 |
|---|---|---|
![]() 66792277_2279200748792223_70738460588910 | ![]() 66777028_429256637923787_842980762840570 |
ST_JAMES_INTERIOR_IAMGES
![]() 69232540_726030877820986_557168691647191 | ![]() 66960413_1360799184073658_78822083605466 | ![]() 69351761_511228566300968_790099751961677 |
|---|---|---|
![]() 69874266_1229826303867484_49561516812858 | ![]() 69314036_354524518757069_195940655766175 | ![]() 69261492_747984662286605_547918817720795 |
![]() 69313954_665543843944832_148601890442890 | ![]() 69164944_462772801119092_316869297967831 | ![]() 69077985_704036190069559_236726159559727 |
![]() 69071854_358219625126286_581829560637168 | ![]() 69031477_351623689056830_487820422679625 | ![]() 68851665_441053016752522_370424150131264 |
![]() 67727918_464601551041699_837815252488814 | ![]() 67625614_2375412556010532_40984702486954 | ![]() 67402236_1580378162096693_39591463543363 |
![]() 67381412_385235492126511_343345233021999 | ![]() 67212505_346014922964717_868547019955974 | ![]() 67207855_652793891865532_682677760133221 |
![]() 67081547_2335259149895117_17925110692063 | ![]() 67174402_581411225722536_426864539135796 | ![]() 64962358_465005874353729_288410017453834 |
![]() 66854035_1070413629831460_76417330901040 | ![]() 66857669_2176905105932852_51970750413715 |
CHOSEN_INTERIOR_IMAGES
![]() 69510818_2281620185483676_68402815024968 | ![]() 68832641_653103031843879_565542999983076 | ![]() 68992803_2510502339042666_62926393923390 |
|---|---|---|
![]() 66793983_2335007386741655_90321834445740 | ![]() 66835416_912597899080818_785064479191728 |
COLOUR-MAP_EXTERIOR
![]() ColourMap_Exterior_05.jpg | ![]() ColourMap_Exterior_03.jpg | ![]() ColourMap_Exterior_02.jpg |
|---|---|---|
![]() ColourMap_Exterior_04.jpg | ![]() ColourMap_Exterior_01.jpg |
COLOUR-MAP_INTERIOR
![]() ColourMap_Interior_05.jpg | ![]() ColourMap_Interior_02.jpg | ![]() ColourMap_Interior_04.jpg |
|---|---|---|
![]() ColourMap_Interior_03.jpg | ![]() ColourMap_Interior_01.jpg |
DRAWINGS_COLOURMAP
![]() Drawing_Exterior_01.jpg | ![]() Drawing_Exterior_03.jpg | ![]() drawing_Interior_05.jpg |
|---|---|---|
![]() Drawing_Exterior_02.jpg | ![]() drawing_Interior_03.jpg | ![]() Drawing_Exterior_05.jpg |
![]() Drawing_Exterior_04.jpg | ![]() drawing_Interior_04.jpg |
GROUP_PRESENTATION
This presentation was done by our group ‘Tastemaker’, and the part I done is question 8(page 8-9). Which it explain about effect of colour uses, and feeling can customer would get.
![]() Tastemakers (1).jpg | ![]() Tastemakers (2).jpg | ![]() Tastemakers (3).jpg |
|---|---|---|
![]() Tastemakers (4).jpg | ![]() Tastemakers (5).jpg | ![]() Tastemakers (6).jpg |
![]() Tastemakers (7).jpg | ![]() Tastemakers (8).jpg | ![]() Tastemakers (9).jpg |
![]() Tastemakers (10).jpg | ![]() Tastemakers (11).jpg |
GROUP_MODEL_MAKING
Based on the image we choose as a group, we are asked to make models to fill the grid.
![]() 67359506_2361736383908977_43147964298611 | ![]() 67209604_513269206082332_785233246925147 | ![]() 67398570_2808307742518247_63953661280670 |
|---|---|---|
![]() 67488354_365802550769424_600586945109688 | ![]() 67398570_2808307742518247_63953661280670 | ![]() 67104104_355380305142337_542867855864810 |
GROUP_CHOSEN_MODELS
This are the two model we think it was the best.
![]() 67644878_2433135520295891_26522339555871 | ![]() 67577529_493969074755941_587540348869908 | ![]() 67298911_1976551615778054_40383541326192 |
|---|---|---|
![]() 67257082_893635571001988_582003448401100 | ![]() 67298093_1047843862090593_38347896178448 | ![]() 67223386_3594808243878769_30585717104259 |
![]() 67194194_704599206647668_664021043681165 | ![]() 67199685_356858244990043_921461425064588 | ![]() 67151082_458140824968352_396092775644685 |
![]() 67158496_391457971481209_146238629355926 |
ARTIST_MODEL
Researches

Do Ho Suh
Sculpture, Installation art
Do Ho Suh is a Korean sculptor and installation artist. His works often explore the concept of space and home. Suh was born in Seoul, South Korea in 1962.

Linda Bergroth
Industrial design, Interior Architecture
Linda Bergroth (born 1978) is a Helsinki- and Paris-based designer, whose projects range from industrial design and interior architecture to creating sets.
![]() | ![]() |
|---|
REFLECTION_ON_RESEARCH
From the research I will drawings and make models, and I will be reflecting the skills my artist used. For example, I really liked the material Do Ho Suh use which is transparent material, because I liked how it can see what is behind the scene. Then, the texture Linda Bergroth created, I enjoyed the pattern it is creating, and other point I liked was due to the fancy pattern I could look messy, but her texture felt modern.
DRAWING_01-13
I have used the textures and style based on the researches.
![]() Drawing_01_White.jpg | ![]() Drawing_13.jpg | ![]() Drawing_05.jpg |
|---|---|---|
![]() Drawing_12.jpg | ![]() Drawing_03_Black.jpg | ![]() Drawing_11_White.jpg |
![]() Drawing_01_Black.jpg | ![]() Drawing_11_Balck.jpg | ![]() Drawing_10.jpg |
![]() Drawing_09_White.jpg | ![]() Drawing_03_White.jpg | ![]() Drawing_09_Black.jpg |
![]() Drawing_02.jpg | ![]() Drawing_07.jpg | ![]() Drawing_06.jpg |
![]() Drawing_08.jpg | ![]() Drawing_04.jpg |
MODEL MAKING
Used 3D Pen to experiment with it.
![]() 73524673_697501927413782_434716524043409 | ![]() 73524684_702340076841805_688017020809956 | ![]() 73249416_3038548942827545_51197516713998 |
|---|---|---|
![]() 73148070_403778993634085_366314661427439 | ![]() 73016394_2582781815118168_37256128290808 | ![]() 72640189_2130188690617334_39655652430897 |
![]() 74604738_385495199002544_869444747577733 | ![]() 75513567_711135929404277_334806049481555 | ![]() 74205736_2416115308611393_55374127725071 |
![]() 73388410_608444043027480_884661293580445 | ![]() 73446295_954789331574494_641165242501011 |
SECTIONS AND PLAN VIEW OF ST JAMES
![]() Clean Section.jpg | ![]() Clean Floor Plan.jpg |
|---|
FIXED ST JAMES'S SECTION AND PLAN
I have cropped the Plan and sections into are that I am working on and I have changed few walls and staircase, and I fixed the floor to be flat. (It may not Scaled on Screen)

SECTION VIEW OF WALL PAPER DESIGN
Section with texture on it
![]() Wallpaper_Section_A.png | ![]() Wallpaper_Section_B.png |
|---|














































































































































